Total Reserves (MMBboe) Field Block Water Depth (ft.) Operator Discovery Year Status
1,091 Mars Mississippi Canyon 807-806 & 763 2,939 Shell 1989 Producing
1,014 Thunder Horse Mississippi Canyon 778 & 822 6,089 BP 1999 Producing
941 Kaskida Keathley Canyon 292-291 5,859 BP 2006 Possible
700 Hadrian North Keathley Canyon 919-8 & 963 7,381 Exxon-Mobil 2005 Possible
650 Atlantis Green Canyon 698-700 & 742-744 7,073 BP 1998 Producing
625 Ursa Mississippi Canyon 809-810 & 853-854 3,799 Shell 1991 Producing
595 Appomattox Mississippi Canyon 391-392 & 348 7,217 Shell 2010 Probable
588 Tiber Keathley Canyon 102 4,130 BP 2009 Possible
578 Great White (Perdido Host) Alaminos Canyon 857 7,998 Shell 2002 Producing
500 Thunder Horse North Mississippi Canyon 776 5,629 BP 2000 Producing
400 Auger Garden Banks 426-427 & 470-471 2,860 Shell 1987 Suspended
353 North Platte Garden Banks 959 4,396 Cobalt 2012 Possible
353 Gila Keathley Canyon 093 4,901 BP 2013 Possible
350 Jack Walker Ridge 758-759 6,965 Chevron 2004 Under Development
331 Cognac Mississippi Canyon 194-195 & 150-151 1,023 Shell 1977 Producing
298 St Malo Walker Ridge 678 6,899 Chevron 2003 Under Development
274 Ram-Powell* Viosca Knoll 956-957-955 & 912-911 3,218 Exxon-Mobil 1985 Producing
252 Troika Green Canyon 200-201 & 244-245 2,719 Shell 1994 Producing
234 Matagorda Island 622 & 623 Matagorda Island 622 & 623 75 Apache 1980 Producing
193 Julia (Phase 1) Walker Ridge 627-628 & 583-84 6,801 Exxon-Mobil 2008 Under Development

Data source: TGS Longbow, EIA, industry sources. Compiled by Larry Prado.

*Primary reserve: Gas